<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Street Blog</title>
	<atom:link href="http://www.americanstreetblog.com/blog1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanstreetblog.com/blog1</link>
	<description>Fresh Housing News, Delivered Daily</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Interest Rates Hit New Record Low</title>
		<link>http://blog.mortgage101.com/2012/02/03/mortgage-interest-rates-hit-new-record-low/</link>
		<comments>http://blog.mortgage101.com/2012/02/03/mortgage-interest-rates-hit-new-record-low/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:05:15 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[fixed rate loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://blog.mortgage101.com/?p=928</guid>
		<description><![CDATA[Interest rates on long-term mortgage loans fell to a new all-time record low this week, according to mortgage finance company Freddie Mac, as investors responded to troubling economic news.
The average rate on a 30-year fixed rate loan, excluding points, dropped to 3.87 percent, the lowest rate on record in Freddie Mac&#8217;s 40-plus year mortgage survey. [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates on long-term mortgage loans fell to a new all-time record low this week, according to mortgage finance company Freddie Mac, as investors responded to troubling economic news.</p>
<p>The average rate on a 30-year fixed rate loan, excluding points, dropped to 3.87 percent, the lowest rate on record in Freddie Mac&#8217;s 40-plus year mortgage survey. Last week, the average rate had jumped to 3.98 percent up from the previous week and former low of 3.88 percent. Rates have averaged under 4 percent now for about three months, marking an historic period of exceptionally low interest rates. Last year at this time, for example, 30-year fixed rate mortgages carried a rate of 4.81 percent, almost a whole percent higher.</p>
<p>The 15-year fixed rate mortgage also found a new low, with the average rate falling to 3.14 percent from 3.24 percent the week before. Last year, the rate was 4.08 percent.</p>
<blockquote><p>&#8220;Most mortgage rates eased to all-time record lows this week as fourth quarter growth in the economy fell short of market projections,&#8221; said Freddie Mac vice president and chief economist in a <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=118736" >statement</a>. &#8220;The Gross Domestic Product rose 2.8 percent in the final three months of 2011, below the market consensus forecast of 3.0 percent, while consumer spending in December was flat.&#8221;</p></blockquote>
<p>He hinted that there may still be signs of a reviving housing market though.</p>
<blockquote><p>&#8220;One bright spot, however, was that fixed residential investment increased for the third consecutive quarter and residential construction spending rebounded in December, rising 0.7 percent.&#8221;</p></blockquote>
<p>Mortgage interest rates are expected to remain near historic lows throughout the year, influenced heavily by the Federal Reserve&#8217;s decision to keep its target rate near zero and its commitment to buy mortgage-backed bonds to keep rates from rising.</p>
<p>The question remains whether consumers will be able to take advantage of these rates, with tightened lending standards in place and with the continued uncertainty of the job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mortgage101.com/2012/02/03/mortgage-interest-rates-hit-new-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Refinance Plan For San Jose Homeowners Announced</title>
		<link>http://mortgagedaily.tv/2012/02/03/obama-refinance-plan-for-san-jose-homeowners-announced/</link>
		<comments>http://mortgagedaily.tv/2012/02/03/obama-refinance-plan-for-san-jose-homeowners-announced/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:15:59 +0000</pubDate>
		<dc:creator>Rich Iacovetta</dc:creator>
				<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mortgagedaily.tv/?p=22682</guid>
		<description><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></description>
			<content:encoded><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></content:encoded>
			<wfw:commentRss>http://mortgagedaily.tv/2012/02/03/obama-refinance-plan-for-san-jose-homeowners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Share of Home Sales Dwindled in Third Quarter</title>
		<link>http://blog.mortgage101.com/2012/01/30/foreclosure-share-of-home-sales-dwindled-in-third-quarter/</link>
		<comments>http://blog.mortgage101.com/2012/01/30/foreclosure-share-of-home-sales-dwindled-in-third-quarter/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:20:11 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://blog.mortgage101.com/?p=927</guid>
		<description><![CDATA[Foreclosed homes made up a much smaller share of total U.S. homes sales in the third quarter of 2011, according to foreclosure data company RealtyTrac, falling to 20 percent from 30 percent in the third quarter of 2010.
There were 221,536 distressed properties purchased during last year&#8217;s third quarter, an 11 percent decrease from the previous [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosed homes made up a much smaller share of total U.S. homes sales in the third quarter of 2011, according to foreclosure data company RealtyTrac, falling to 20 percent from 30 percent in the third quarter of 2010.</p>
<p>There were 221,536 distressed properties purchased during last year&#8217;s third quarter, an 11 percent decrease from the previous quarters.</p>
<p>The numbers are down simply due to the fact that there are fewer foreclosed properties on the market these days. After many banks were exposed to be mishandling foreclosure documents and were forced to review their processes, it has taken much longer to get these distressed homes out of the pipeline and ready for sale.</p>
<blockquote><p>&#8220;The number of REOs (bank-owned properties) coming onto the market has been artificially limited because of processing issues,&#8221; said Daren Blomquist, a spokesman for RealtyTrac, as quoted in a <a href="http://money.cnn.com/2012/01/26/real_estate/foreclosure_sales/index.htm?iid=SF_PF_River" >CNN Money article</a>. &#8220;That has reduced supplies.&#8221;</p></blockquote>
<p>True recovery of the housing market is not likely until all the foreclosures in the &#8220;shadow inventory&#8221; are processed.</p>
<blockquote><p>&#8220;The sooner the market gets more clarity about accepted foreclosure procedures, primarily through the long-promised settlement between multiple states attorneys general and major lenders, the sooner the market can more efficiently dispose of these distressed properties,&#8221; RealtyTrac Chief Executive Officer, Brandon Moore, said in a <a href="http://www.businessweek.com/news/2012-01-27/foreclosure-properties-decline-to-20-of-home-purchases-in-u-s-.html" >statement</a>.</p></blockquote>
<p>Foreclosures sold on average for $165,322, or 34 percent less than non-distressed sales, which is down from 37 percent last year. The disparity was much smaller in the hardest hit housing markets around the country though. In Nevada, where distressed properties made up 57 percent of all home sales, they sold for only 20 percent less than traditional home sales.</p>
<p>Sales of foreclosures are not likely to stay so low indefinitely. Blomquist predicts that home repossessions will probably rise 25 percent in 2012, making way for even lower home prices and a possible bottoming-out of the market before the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mortgage101.com/2012/01/30/foreclosure-share-of-home-sales-dwindled-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whidbey Loan Guy receives Military Housing Specialist Certification</title>
		<link>http://mortgagedaily.tv/2012/01/30/whidbey-loan-guy-receives-military-housing-specialist-certification/</link>
		<comments>http://mortgagedaily.tv/2012/01/30/whidbey-loan-guy-receives-military-housing-specialist-certification/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:09:01 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[Coupeville]]></category>
		<category><![CDATA[Oak Harbor Washington]]></category>
		<category><![CDATA[Tips And Advice]]></category>
		<category><![CDATA[VA Mortgage loan]]></category>
		<category><![CDATA[VA loans]]></category>
		<category><![CDATA[Veteran's Loans]]></category>
		<category><![CDATA[Whidbey Island]]></category>
		<category><![CDATA[Whidbey NAS]]></category>
		<category><![CDATA[Whidbey Naval Station]]></category>

		<guid isPermaLink="false">http://mortgagedaily.tv/?p=22666</guid>
		<description><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></description>
			<content:encoded><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></content:encoded>
			<wfw:commentRss>http://mortgagedaily.tv/2012/01/30/whidbey-loan-guy-receives-military-housing-specialist-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Ramps Up Aid for Troubled Homeowners</title>
		<link>http://blog.mortgage101.com/2012/01/27/obama-administration-ramps-up-aid-for-troubled-homeowners/</link>
		<comments>http://blog.mortgage101.com/2012/01/27/obama-administration-ramps-up-aid-for-troubled-homeowners/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:29:15 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Mortgage Loan News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[underwater borrowers]]></category>

		<guid isPermaLink="false">http://blog.mortgage101.com/?p=926</guid>
		<description><![CDATA[In an attempt to help more underwater homeowners, the Obama administration announced on Friday its plans to expand its current refinance program by encouraging more participation from mortgage finance companies Fannie Mae and Freddie Mac.
Under the Home Affordable Modification Program, or HAMP, banks have received incentives to lower principal on loans for borrowers who owe [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to help more underwater homeowners, the Obama administration announced on Friday its plans to expand its current refinance program by encouraging more participation from mortgage finance companies Fannie Mae and Freddie Mac.</p>
<p>Under the Home Affordable Modification Program, or HAMP, banks have received incentives to lower principal on loans for borrowers who owe more than their homes are worth. Currently, about 20 percent of all American homeowners fit into that category.</p>
<p>Fannie Mae and Freddie Mac, now under government conservatorship, hold many of those mortgages however, and have been uninterested in reducing loan balances. As recently as last Friday, Fannie and Freddie&#8217;s regulator, the Federal Housing Finance Agency sent a letter to Congress pointing out that such actions would be too costly to taxpayers. (The two mortgage giants have already sapped $169 billion in taxpayer bailout funds since being saved from ruin in 2008.)</p>
<p>Still, the Obama Administration is hoping that by offering monetary incentives to Fannie and Freddie, they will be more inclined to help struggling homeowners reduce their loan amounts.</p>
<blockquote><p>&#8220;While government can&#8217;t fix the problem on its own, responsible homeowners shouldn&#8217;t have to sit and wait for the housing market to hit bottom to get some relief,&#8221; said the President in his <a href="http://www.washingtonpost.com/politics/mortgage-modification-program-will-be-extended-for-1-year-expanded-for-homeowners-with-debt/2012/01/27/gIQAPioyVQ_story.html" >State of the Union Speech</a>.</p></blockquote>
<p>And in the announcement Friday Treasury Assistant Secretary Timothy Massad spelled out the details.</p>
<blockquote><p>&#8220;To encourage the GSEs to offer this assistance to its underwater borrowers, Treasury has notified the GSE&#8217;s regulator, FHFA, that it will pay principal reduction incentives to Fannie Mae or Freddie Mac if they allow servicers to forgive principal in conjunction with a HAMP modification,&#8221; he said.</p></blockquote>
<p>Of course, Fannie and Freddie do not have to participate and the decision will still be up to FHFA head Edward DeMarco, who to this point has been very conservative on allowing the companies to take on any added risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mortgage101.com/2012/01/27/obama-administration-ramps-up-aid-for-troubled-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Refinance Program Update Harp 2 Bay Area San Francisco California March 2012</title>
		<link>http://mortgagedaily.tv/2012/01/27/home-affordable-refinance-program-update-harp-2-bay-area-san-francisco-california-march-2012/</link>
		<comments>http://mortgagedaily.tv/2012/01/27/home-affordable-refinance-program-update-harp-2-bay-area-san-francisco-california-march-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:10:35 +0000</pubDate>
		<dc:creator>Wendy Werdmuller</dc:creator>
				<category><![CDATA[Alameda]]></category>
		<category><![CDATA[HARP 2 refinance program]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mortgagedaily.tv/?p=22662</guid>
		<description><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></description>
			<content:encoded><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></content:encoded>
			<wfw:commentRss>http://mortgagedaily.tv/2012/01/27/home-affordable-refinance-program-update-harp-2-bay-area-san-francisco-california-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Purchasing a 3 to 4 Unit Property with FHA Financing in Alameda, CA</title>
		<link>http://mortgagedaily.tv/2012/01/27/guidelines-for-purchasing-a-3-to-4-unit-property-with-fha-financing-in-alameda-ca/</link>
		<comments>http://mortgagedaily.tv/2012/01/27/guidelines-for-purchasing-a-3-to-4-unit-property-with-fha-financing-in-alameda-ca/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:06:49 +0000</pubDate>
		<dc:creator>Wendy Werdmuller</dc:creator>
				<category><![CDATA[Alameda]]></category>
		<category><![CDATA[FHA Financing]]></category>
		<category><![CDATA[Underwriting Guidelines]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mortgagedaily.tv/?p=22655</guid>
		<description><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></description>
			<content:encoded><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></content:encoded>
			<wfw:commentRss>http://mortgagedaily.tv/2012/01/27/guidelines-for-purchasing-a-3-to-4-unit-property-with-fha-financing-in-alameda-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Easy Steps to HARP Program Refinance Bliss for Upside Down Florida Home Owners</title>
		<link>http://mortgagedaily.tv/2012/01/24/4-easy-steps-to-harp-program-refinance-bliss-for-upside-down-florida-home-owners/</link>
		<comments>http://mortgagedaily.tv/2012/01/24/4-easy-steps-to-harp-program-refinance-bliss-for-upside-down-florida-home-owners/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:17:37 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP Program]]></category>
		<category><![CDATA[HARP Refinance]]></category>
		<category><![CDATA[Tips And Advice]]></category>
		<category><![CDATA[harp 2]]></category>
		<category><![CDATA[home affordable refinance program]]></category>
		<category><![CDATA[obame refinance]]></category>
		<category><![CDATA[underwater mortgage loan]]></category>
		<category><![CDATA[upside down mortgages]]></category>

		<guid isPermaLink="false">http://mortgagedaily.tv/?p=22480</guid>
		<description><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></description>
			<content:encoded><![CDATA[If you are not reading this post on MortgageDaily.tv or within your feed reader, then this content has been stolen. It is a common practice of website spammers to steal articles from other blogs, such as this site has done from http://www.mortgagedaily.tv on this particular post. Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></content:encoded>
			<wfw:commentRss>http://mortgagedaily.tv/2012/01/24/4-easy-steps-to-harp-program-refinance-bliss-for-upside-down-florida-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Write-downs Too Expensive for Fannie, Freddie</title>
		<link>http://blog.mortgage101.com/2012/01/23/principal-write-downs-too-expensive-for-fannie-freddie/</link>
		<comments>http://blog.mortgage101.com/2012/01/23/principal-write-downs-too-expensive-for-fannie-freddie/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:28:15 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage Loan News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://blog.mortgage101.com/?p=925</guid>
		<description><![CDATA[As lawmakers put pressure on mortgage finance companies Fannie Mae and Freddie Mac to make principal write-downs on underwater loans, the regulator for the two firms sent a letter to Washington on Friday making clear how expensive that plan would be.
More than 20 percent of all U.S. homes have negative equity at this point, according [...]]]></description>
			<content:encoded><![CDATA[<p>As lawmakers put pressure on mortgage finance companies Fannie Mae and Freddie Mac to make principal write-downs on underwater loans, the regulator for the two firms sent a letter to Washington on Friday making clear how expensive that plan would be.</p>
<p>More than 20 percent of all U.S. homes have negative equity at this point, according to mortgage data company CoreLogic, for a combined equity deficit of $750 billion. Borrowers in this situation often choose to default, even when they could keep up with the payments. Beyond foreclosure problems, this widespread issue keeps borrowers stuck in their current homes, unable to sell for the price of the mortgage which limits housing market growth and employment opportunities.</p>
<p>One of the boldest suggestions from lawmakers and some consumer advocate groups is to have Fannie and Freddie, who own or guarantee about half of the nation&#8217;s home loans, write-down the principal on underwater mortgages. This would hopefully prevent many more possible foreclosures, as well as help Americans move to where the jobs are.</p>
<p>Yet, it is a controversial and costly plan, with critics are saying would encourage more reckless financial behavior</p>
<p>Edward DeMarco, acting director of the Federal Housing Finance Agency, wrote to the Oversight and Government Reform Committee and informed the members that allowing the 3 million underwater borrowers on Fannie and Freddie&#8217;s books to have their principal reduced would require an excess of $100 billion from taxpayers.</p>
<p>The two companies were taken over by the government in 2008 as both were on the verge of collapse and have already used about $169 billion in taxpayers dollars to stay afloat. The FHFA has been very vigilant about allowing either Fannie or Freddie to take on more financial risks.</p>
<blockquote><p>&#8220;FHFA has a statutory responsibility as conservator to preserve and conserve the assets and property of the regulated entities,&#8221; DeMarco wrote in the letter, as quoted in a <a href="http://www.reuters.com/article/2012/01/23/us-usa-housing-fhfa-idUSTRE80M2BW20120123" >Reuters article</a>.</p>
<p>&#8220;Given that any money spent on this endeavor would ultimately come from taxpayers and given that our analysis does not indicate a preservation of assets for Fannie Mae and Freddie Mac substantial enough to offset costs, an expenditure of this nature at this time would, in my judgment, require congressional action,&#8221; he added.</p></blockquote>
<p>The FHFA instead suggested that a program of forbearance, where borrowers would be allowed to reduce or suspend payments for a certain time, asserting this may also be a way to keep people in their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mortgage101.com/2012/01/23/principal-write-downs-too-expensive-for-fannie-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Post Third Monthly Gain</title>
		<link>http://blog.mortgage101.com/2012/01/20/existing-home-sales-post-third-monthly-gain/</link>
		<comments>http://blog.mortgage101.com/2012/01/20/existing-home-sales-post-third-monthly-gain/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:15:55 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Mortgage Credit News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://blog.mortgage101.com/?p=924</guid>
		<description><![CDATA[In a potentially hopeful sign for the U.S. housing market, sales of existing homes rose in December for the third straight month, according to the National Association of Realtors.
Total sales grew 5.0 percent to a seasonally adjusted annual pace of 4.61 million homes last month, from November&#8217;s downwardly revised 4.39 million rate. Compared with December [...]]]></description>
			<content:encoded><![CDATA[<p>In a potentially hopeful sign for the U.S. housing market, sales of existing homes rose in December for the third straight month, according to the National Association of Realtors.</p>
<p>Total sales grew 5.0 percent to a seasonally adjusted annual pace of 4.61 million homes last month, from November&#8217;s downwardly revised 4.39 million rate. Compared with December 2010, sales were up 3.6 percent. Sales as a whole in 2011 rose 1.7 percent to 4.26 million from 4.19 million in 2010.</p>
<p>NAR chief economist Lawrence Yun viewed the latest figures with a very optimistic eye.</p>
<blockquote><p>&#8220;The pattern of home sales in recent months demonstrates a market in recovery,&#8221; he said in a <a href="http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec" >press release</a>. &#8220;Record low mortgage interest rates, job growth and bargain home prices are giving more consumers the confidence they need to enter the market.&#8221;</p></blockquote>
<p>Sales were up in every part of the country, led by a 10.7 percent jump in the Northeast. Sales grew 8.3 percent in the Midwest, 2.9 percent in the South and 2.6 percent in the West.</p>
<p>Total housing inventory also fell in December, another positive omen, with a 9.2 percent decrease to 2.38 million existing homes on the market. At the current sales pace, that represents a 6.2-month supply, back into a healthy range.</p>
<blockquote><p>&#8220;The inventory supply suggests many markets will see prices stabilize or grow moderately in the near future,&#8221; Yun said.</p></blockquote>
<p>Yet home prices continued to fall last month with the median existing home price falling to $164,500, a 2.5 percent decline over the previous 12 months.</p>
<p>Other less positive news in the report included a 33 percent contract failure rate for December, indicating that tightened credit standards continue to pose problems for would-be buyers.</p>
<p>Still, the NAR sees good things ahead for 2012.</p>
<blockquote><p>&#8220;The American dream of home-ownership is alive and well. We have a large pent-up demand, and household formation is likely to return to normal as the job market steadily improves,&#8221; said NAR President Moe Veissi. &#8220;More buyers coming into the market mean additional benefits for the overall economy. When people buy homes, they stimulate a lot of related goods and services.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.mortgage101.com/2012/01/20/existing-home-sales-post-third-monthly-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

